03:51 pm | Key releases | |
02:30 pm | USD/CAD | Gross Domestic Product. Canada, 15:30 (GMT+2) |
12:11 pm | Cryptocurrency Market Review | |
11:00 am | EUR/USD | Consumer Price Index. EU, 12:00 (GMT+2) |
11:00 am | EUR/USD | Unemployment Rate. EU, 12:00 (GMT+2) |
09:55 am | EUR/USD | Unemployment Rate. Germany, 10:55 (GMT+2) |
09:00 am | USD/CHF | KOF Leading Indicators. Switzerland, 10:00 (GMT+2) |
08:40 am | Morning Market Review | |
08:00 am | EUR/USD | Retail Sales. Germany, 09:00 (GMT+2) |
12:50 am | USD/JPY | Industrial Production. Japan, 01:50 (GMT+2) |
12:30 am | USD/JPY | Unemployment Rate. Japan, 01:30 (GMT+2) |
10:45 pm | NZD/USD | Building Consents. New Zealand, 23:45 (GMT+2) |
04:01 pm | Key Releases | |
02:00 pm | EUR/USD | Consumer Price Index. Germany, 15:00 (GMT+2) |
08:47 am | Morning Market Review | |
07:45 am | USD/CHF | Gross Domestic Product. Switzerland, 08:45 (GMT+2) |
04:30 pm | EUR/USD | EIA Crude Oil Inventories. USA, 17:30 (GMT+2) |
04:02 pm | Key releases | |
02:30 pm | EUR/USD | Durable Goods Orders. USA, 15:30 (GMT+2) |
02:30 pm | EUR/USD | Gross Domestic Product. USA, 15:30 (GMT+2) |
This with us! Get access to everyday signals
Open accountAt 17:30 (GMT+2), the Energy Information Administration’s (EIA) will publish a weekly report on oil and petroleum product inventories. The report contains data on changes in the volume of crude oil, as well as gasoline and distillates in the United States. An increase in reserves tends to put pressure on oil prices. Crude Oil Inventories in the US are projected to drop by 0.347 million barrels for the first time in five weeks. At the same time, gasoline inventories may increase by 1.525 million barrels, while distillate inventories may increase by 1.325 million barrels. If the forecast proves to be true, this may render support to the oil prices.
Get clearance to first-hand signals and information for the market upcoming trends
IFA-FX, together we can do more.